Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Function | - |
| LO Frequency | - |
| RF Frequency | - |
| P1dB | - |
| Gain | - |
| Noise Figure | - |
| Current - Supply | - |
| Voltage - Supply | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Function | - |
| LO Frequency | - |
| RF Frequency | - |
| P1dB | - |
| Gain | - |
| Noise Figure | - |
| Current - Supply | - |
| Voltage - Supply | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co